Solar Outages: What happens when Sky Muster® crosses the Sun.
March 27, 2019 3:26 pmSolar outages: they might sound like something only an astronomer would be interested in, but for those customers who are currently connected with nbn® Sky Muster® Satellite internet, it’s something you might want to learn a little bit more about given you’re going to experience one this week.
What is a solar outage, and how does it occur?
Also known as solar fade, Sun outage, or Sun fade, the solar outage occurs as a result of the twice-yearly arrival of the equinox – the day of the year where all points on the Earth’s surface experience the same length of daylight and darkness. Since the Earth is constantly tilted at an angle of 23.5 degrees, for half of the year the southern hemisphere points away from the Sun, thereby experiencing colder, shorter days. Conversely, after the September equinox the days begin to get longer and the weather warmer as the southern hemisphere tilts towards the Sun.
As the nbn® Sky Muster® satellite orbits the Earth, it transmits signals to and from communication stations. Geostationary satellites such as Sky Muster® are stationed at approximately 36,000 kilometres above the Earth and are located directly over the equator. This means that the Sun aligns directly with satellites and receiving Earth stations during the equinox.
Why and how is my satellite internet service impacted?
In the days leading up to and away from the equinox, the Sun, Sky Muster®, and the receiving Earth station line up for increasing and then decreasing periods of time – peaking on the day of the equinox.
Since information is sent to and from the satellite via microwave radio signals, and the Sun produces a large amount of microwave radiation in addition to sunlight, the Sun’s radiation overwhelms the microwave radio signals coming from the satellite’s transponders. This overwhelm, or interference, from the Sun causes interruptions in fixed satellite services as the receiving stations cannot properly “hear” the satellite’s signals. Think of it as though you’re having a face-to-face conversation with a friend and a road train drives past behind you. As the truck draws closer you’re less able to hear each other speak, this background noise peaks as the truck is directly behind you resulting in an inability to hear one another at all, and then as the truck drives away your ability to communicate with each other returns to normal.
The effects of a Sun outage can range from a slight disruption in your signal in the days leading up to and away from the equinox to a complete outage for a short period of time as your location passes directly over the equator. This also means that service disruption will occur at different times depending on your location across Australia.
For us here at Activ8me, this period of alignment of the Sun, Sky Muster®, and the Earth stations reminded us all of the immensity of the forces at work in outer space, and the incredible technology that we have available to us that enables us to communicate with each other. It’s fascinating to consider all the forces at work that enable something that we’ve come to take for granted in this modern day and age.
Satellite internet customers are notified by the nbn® about what date and time their internet service will be affected, and the information we currently have available is listed below.
Outage information as provided by the nbn™. Times shown are in UTC time zone.
NSW
Bourke
Date | Sky Muster I: Start | Ends | Sky Muster II: Start | Ends |
---|---|---|---|---|
1/4/2019 | 2:43 | 2:49 | 2:22 | 2:28 |
2/4/2019 | 2:42 | 2:50 | 2:21 | 2:29 |
3/4/2019 | 2:42 | 2:49 | 2:21 | 2:28 |
4/4/2019 | 2:42 | 2:48 | 2:21 | 2:27 |
Broken Hill
Date | Sky Muster I: Start | Ends | Sky Muster II: Start | Ends |
1/4/2019 | 2:42 | 2:45 | 2:21 | 2:24 |
2/4/2019 | 2:40 | 2:56 | 2:19 | 2:25 |
3/4/2019 | 2:39 | 2:47 | 2:18 | 2:26 |
4/4/2019 | 2:39 | 2:46 | 2:18 | 2:25 |
5/4/2019 | 2:40 | 2:45 | 2:18 | 2:24 |
Wolumla
Date | Sky Muster I: Start | Ends | Sky Muster II: Start | Ends |
3/4/2019 | 2:45 | 2:50 | 2:24 | 2:29 |
4/4/2019 | 2:44 | 2:51 | 2:23 | 2:30 |
5/4/2019 | 2:43 | 2:51 | 2:22 | 2:30 |
6/4/2019 | 2:43 | 2:50 | 2:22 | 2:29 |
7/4/2019 | 2:45 | 2:48 | 2:24 | 2:27 |
QLD
Roma
Date | Sky Muster I: Start | Ends | Sky Muster II: Start | Ends |
30/3/2019 | 2:47 | 2:51 | 2:26 | 2:30 |
31/3/2019 | 2:45 | 2:52 | 2:04 | 2:31 |
1/4/2019 | 2:44 | 2:52 | 2:23 | 2:31 |
2/4/2019 | 2:44 | 2:51 | 2:23 | 2:30 |
3/4/2019 | 2:45 | 2:50 | 2:24 | 2:29 |
SA
Ceduna
Date | Sky Muster I: Start | Ends | Sky Muster II: Start | Ends |
1/4/2019 | 2:37 | 2:40 | 2:16 | 2:20 |
2/4/2019 | 2:35 | 2:42 | 2:14 | 2:21 |
3/4/2019 | 2:34 | 2:42 | 2:14 | 2:21 |
4/4/2019 | 2:34 | 2:41 | 2:13 | 2:21 |
5/4/2019 | 2:35 | 2:40 | 2:14 | 2:19 |
WA
Carnarvon
Date | Sky Muster I: Start | Ends | Sky Muster II: Start | Ends |
29/3/2019 | 2:27 | 2:29 | 2:06 | 2:09 |
30/3/2019 | 2:24 | 2:31 | 2:04 | 2:10 |
31/3/2019 | 2:24 | 2:31 | 2:03 | 2:11 |
1/4/2019 | 2:23 | 2:30 | 2:02 | 2:10 |
2/4/2019 | 2:24 | 2:29 | 2:03 | 2:08 |
Geraldton
Date | Sky Muster I: Start | Ends | Sky Muster II: Start | Ends |
31/3/2019 | 2:26 | 2:31 | 2:05 | 2:11 |
1/4/2019 | 2:24 | 2:31 | 2:04 | 2:11 |
2/4/2019 | 2:24 | 2:31 | 2:03 | 2:11 |
3/4/2019 | 2:24 | 2:30 | 2:03 | 2:10 |
4/4/2019 | 2:25 | 2:28 | 2:05 | 2:08 |
Kalgoorlie
Date | Sky Muster I: Start | Ends | Sky Muster II: Start | Ends |
1/4/2019 | 2:29 | 2:35 | 2:08 | 2:14 |
2/4/2019 | 2:28 | 2:35 | 2:07 | 2:14 |
3/4/2019 | 2:27 | 2:35 | 2:07 | 2:14 |
4/4/2019 | 2:28 | 2:34 | 2:07 | 2:13 |
5/4/2019 | 2:30 | 2:31 | 2:10 | 2:10 |
Waroona
Date | Sky Muster I: Start | Ends | Sky Muster II: Start | Ends |
1/4/2019 | 2:28 | 2:30 | 2:07 | 2:10 |
2/4/2019 | 2:26 | 2:32 | 2:05 | 2:12 |
3/4/2019 | 2:25 | 2:32 | 2:04 | 2:12 |
4/4/2019 | 2:25 | 2:32 | 2:04 | 2:11 |
5/4/2019 | 2:25 | 2:31 | 2:05 | 2:10 |
TAS
Geeveston
Date | Sky Muster I: Start | Ends | Sky Muster II: Start | Ends |
5/4/2019 | 2:42 | 2:47 | 2:22 | 2:27 |
6/4/2019 | 2:41 | 2:48 | 2:20 | 2:28 |
7/4/2019 | 2:41 | 2:48 | 2:20 | 2:27 |
8/4/2019 | 2:41 | 2:47 | 2:20 | 2:27 |
9/4/2019 | 2:42 | 2:45 | 2:21 | 2:25 |
NT
Alice Springs
Date | Sky Muster I: Start | Ends | Sky Muster II: Start | Ends |
29/3/2019 | 2:38 | 2:42 | 2:16 | 2:21 |
30/3/2019 | 2:36 | 2:43 | 2:15 | 2:22 |
31/3/2019 | 2:36 | 2:43 | 2:14 | 2:15 |
1/4/2019 | 2:35 | 2:42 | 2:14 | 2:21 |
2/4/2019 | 2:36 | 2:40 | 2:15 | 2:19 |
Learn about how Sky Muster performs during the snow.
Tags: NBN Satellite Broadband, nbn satellite sky muster, solar fade, solar outage